The Pennsylvania
Waiting List Campaign
County Numbers
Emergency, Critical, & Planning Waiting List
Consumer Count in PDF Format (current as of March 2008):
Prioritization of Urgency of Need for Service Data Data Extracted 06/18/2008 |
|||||
Urgency of Needs |
|||||
Region |
County |
Critical |
Emergency |
Planning |
Grand Total |
| Central | Bedford/Somerset | 65 | 12 | 38 | 115 |
| Blair | 76 | 25 | 43 | 144 | |
| Cambria | 60 | 10 | 43 | 113 | |
| Centre | 108 | 42 | 48 | 198 | |
| Columbia/Montour/Snyder/Union | 154 | 12 | 131 | 297 | |
Cumberland/Perry |
143 | 69 | 112 | 324 | |
| Dauphin | 331 | 148 | 161 | 640 | |
| Franklin/Fulton | 38 | 4 | 60 | 102 | |
| Huntingdon/Mifflin/Juniata | 72 | 43 | 69 | 184 | |
| Lancaster | 377 | 238 | 221 | 836 | |
| Lebanon | 72 | 13 | 68 | 153 | |
| Lycoming/Clinton | 85 | 43 | 35 | 163 | |
| Northumberland | 90 | 37 | 53 | 180 | |
| York/Adams | 294 | 104 | 246 | 644 | |
| Central Total | 1,965 | 800 | 1328 | 4,093 | |
| Northeast | Berks | 183 | 101 | 123 | 407 |
| Bradford/Sullivan | 23 | 11 | 46 | 80 | |
| Carbon/Monroe/Pike | 157 | 112 | 64 | 333 | |
| Lackawanna/Susquehanna | 115 | 26 | 81 | 222 | |
| Lehigh | 243 | 142 | 152 | 537 | |
| Luzerne/Wyoming | 207 | 69 | 325 | 601 | |
| Northampton | 134 | 126 | 85 | 345 | |
| Schuylkill | 44 | 5 | 59 | 108 | |
| Tioga | 8 | 10 | 10 | 28 | |
| Wayne | 27 | 31 | 9 | 67 | |
| Northeast Total | 1,141 | 633 | 954 | 2,728 | |
| Southeast | Bucks | 253 | 74 | 217 | 544 |
| Chester | 335 | 34 | 463 | 832 | |
| Delaware | 285 | 151 | 239 | 675 | |
| Montgomery | 523 | 222 | 311 | 1,056 | |
| Philadelphia | 1,531 | 1,589 | 838 | 3,958 | |
| Southeast Total | 2,927 | 2,070 | 2,068 | 7,065 | |
| West | Allegheny | 1,560 | 492 | 1,379 | 3,431 |
| Armstrong/Indiana | 105 | 52 | 92 | 249 | |
| Beaver | 94 | 43 | 133 | 270 | |
| Butler | 125 | 44 | 102 | 271 | |
| Cameron/Elk | 12 | 1 | 22 | 35 | |
| Clarion | 9 | 0 | 4 | 13 | |
| Clearfield/Jefferson | 103 | 14 | 52 | 169 | |
| Crawford | 89 | 7 | 116 | 212 | |
| Erie | 540 | 189 | 300 | 1,029 | |
| Fayette | 89 | 14 | 74 | 177 | |
| Forest/Warren | 22 | 20 | 12 | 54 | |
| Greene | 29 | 3 | 15 | 47 | |
| Lawrence | 103 | 21 | 95 | 219 | |
| McKean | 21 | 2 | 25 | 48 | |
| Mercer | 96 | 15 | 107 | 218 | |
| Potter | 10 | 4 | 2 | 16 | |
| Venango | 37 | 21 | 34 | 92 | |
| Washington | 89 | 64 | 34 | 187 | |
| Westmoreland | 367 | 95 | 162 | 624 | |
| West Total | 3,500 | 1,101 | 2,760 | 7,361 | |
| Grand Total | 9,533 | 4,604 | 7,110 | 21,247 | |
Unduplicated count of PUNS consumer data