The Pennsylvania
Waiting List Campaign
County Numbers
Emergency, Critical, & Planning Waiting List
Consumer Count in PDF Format (current as of July 31, 2010):
Prioritization of Urgency of Need for Service Data Data Extracted 08/20/2010 |
|||||
Urgency of Needs |
|||||
Region |
County |
Critical |
Emergency |
Planning |
Grand Total |
| Central | Bedford/Somerset | 38 | 13 | 36 | 87 |
| Blair | 50 | 53 | 40 | 143 | |
| Cambria | 49 | 12 | 57 | 118 | |
| Centre | 52 | 35 | 29 | 116 | |
| Columbia/Montour/Snyder/Union | 118 | 29 | 102 | 249 | |
Cumberland/Perry |
120 | 54 | 117 | 291 | |
| Dauphin | 179 | 108 | 121 | 408 | |
| Franklin/Fulton | 60 | 16 | 41 | 117 | |
| Huntingdon/Mifflin/Juniata | 23 | 17 | 58 | 98 | |
| Lancaster | 397 | 221 | 213 | 831 | |
| Lebanon | 105 | 24 | 71 | 200 | |
| Lycoming/Clinton | 55 | 58 | 29 | 142 | |
| Northumberland | 108 | 26 | 44 | 178 | |
| York/Adams | 223 | 93 | 198 | 514 | |
| Central Total | 1,577 | 759 | 1,156 | 3,492 | |
| Northeast | Berks | 160 | 146 | 146 | 452 |
| Bradford/Sullivan | 36 | 7 | 31 | 74 | |
| Carbon/Monroe/Pike | 153 | 124 | 65 | 342 | |
| Lackawanna/Susquehanna | 74 | 25 | 68 | 167 | |
| Lehigh | 214 | 67 | 133 | 419 | |
| Luzerne/Wyoming | 203 | 154 | 258 | 615 | |
| Northampton | 180 | 56 | 120 | 356 | |
| Schuylkill | 62 | 17 | 49 | 128 | |
| Tioga | 14 | 3 | 10 | 27 | |
| Wayne | 30 | 11 | 13 | 54 | |
| Northeast Total | 1,126 | 610 | 893 | 2,629 | |
| Southeast | Bucks | 198 | 55 | 232 | 485 |
| Chester | 246 | 34 | 332 | 612 | |
| Delaware | 177 | 34 | 175 | 386 | |
| Montgomery | 494 | 143 | 256 | 893 | |
| Philadelphia | 1,425 | 922 | 671 | 3,018 | |
| Southeast Total | 2,540 | 1,188 | 1,666 | 5,394 | |
| West | Allegheny | 1,378 | 179 | 958 | 2,515 |
| Armstrong/Indiana | 98 | 21 | 67 | 186 | |
| Beaver | 95 | 48 | 121 | 264 | |
| Butler | 128 | 45 | 104 | 277 | |
| Cameron/Elk | 10 | 1 | 19 | 30 | |
| Clarion | 8 | 0 | 8 | 16 | |
| Clearfield/Jefferson | 20 | 1 | 17 | 38 | |
| Crawford | 75 | 4 | 133 | 212 | |
| Erie | 357 | 156 | 254 | 767 | |
| Fayette | 83 | 15 | 59 | 157 | |
| Forest/Warren | 27 | 6 | 8 | 41 | |
| Greene | 15 | 3 | 6 | 24 | |
| Lawrence | 95 | 22 | 73 | 190 | |
| McKean | 28 | 6 | 12 | 46 | |
| Mercer | 84 | 7 | 61 | 152 | |
| Potter | 5 | 4 | 5 | 14 | |
| Venango | 38 | 18 | 26 | 82 | |
| Washington | 86 | 87 | 32 | 205 | |
| Westmoreland | 344 | 29 | 108 | 481 | |
| West Total | 2,974 | 652 | 2,071 | 5,697 | |
| Grand Total | 8,217 | 3,209 | 5,786 | 17,212 | |
Unduplicated count of PUNS consumer data