The Pennsylvania
Waiting List Campaign
County Numbers
Emergency, Critical, & Planning Waiting List
Consumer Count in PDF Format (current as of December 31, 2011):
Prioritization of Urgency of Need for Service Data Data Extracted 01/23/2012 |
|||||
Urgency of Needs |
|||||
Region |
County |
Critical |
Emergency |
Planning |
Grand Total |
| Central | Bedford/Somerset | 38 | 22 | 35 | 95 |
| Blair | 62 | 53 | 27 | 142 | |
| Cambria | 41 | 7 | 60 | 108 | |
| Centre | 41 | 23 | 21 | 85 | |
| Columbia/Montour/Snyder/Union | 93 | 34 | 77 | 204 | |
| Cumberland/Perry | 112 | 40 | 94 | 246 | |
| Dauphin | 138 | 72 | 92 | 302 | |
| Franklin/Fulton | 85 | 7 | 46 | 138 | |
| Huntingdon/Mifflin/Juniata | 18 | 22 | 41 | 81 | |
| Lancaster | 368 | 195 | 167 | 730 | |
| Lebanon | 107 | 54 | 53 | 214 | |
| Lycoming/Clinton | 40 | 36 | 27 | 103 | |
| Northumberland | 103 | 16 | 37 | 156 | |
| York/Adams | 239 | 81 | 150 | 470 | |
| Central Total | 1,485 | 662 | 927 | 3,074 | |
| Northeast | Berks | 206 | 169 | 141 | 516 |
| Bradford/Sullivan | 34 | 16 | 21 | 71 | |
| Carbon/Monroe/Pike | 158 | 132 | 69 | 359 | |
| Lackawanna/Susquehanna | 88 | 9 | 84 | 181 | |
| Lehigh | 199 | 84 | 101 | 384 | |
| Luzerne/Wyoming | 210 | 144 | 213 | 567 | |
| Northampton | 161 | 11 | 78 | 250 | |
| Schuylkill | 62 | 23 | 37 | 122 | |
| Tioga | 12 | 8 | 14 | 34 | |
| Wayne | 32 | 21 | 17 | 70 | |
| Northeast Total | 1,162 | 617 | 775 | 2,554 | |
| Southeast | Bucks | 196 | 45 | 257 | 498 |
| Chester | 186 | 27 | 231 | 444 | |
| Delaware | 196 | 49 | 160 | 405 | |
| Montgomery | 475 | 182 | 196 | 853 | |
| Philadelphia | 1,230 | 1,080 | 620 | 2,930 | |
| Southeast Total | 2,283 | 1,383 | 1,464 | 5,130 | |
| West | Allegheny | 850 | 234 | 793 | 1,877 |
| Armstrong/Indiana | 68 | 20 | 80 | 168 | |
| Beaver | 83 | 91 | 95 | 269 | |
| Butler | 121 | 23 | 89 | 233 | |
| Cameron/Elk | 10 | 5 | 20 | 35 | |
| Clarion | 3 | 8 | 7 | 18 | |
| Clearfield/Jefferson | 46 | 18 | 13 | 77 | |
| Crawford | 67 | 16 | 113 | 196 | |
| Erie | 327 | 184 | 235 | 746 | |
| Fayette | 94 | 25 | 58 | 177 | |
| Forest/Warren | 22 | 6 | 15 | 43 | |
| Greene | 6 | 11 | 7 | 24 | |
| Lawrence | 89 | 18 | 67 | 174 | |
| McKean | 24 | 11 | 9 | 44 | |
| Mercer | 69 | 13 | 46 | 128 | |
| Potter | 2 | 2 | 11 | 15 | |
| Venango | 28 | 39 | 18 | 85 | |
| Washington | 104 | 91 | 27 | 222 | |
| Westmoreland | 379 | 35 | 104 | 518 | |
| West Total | 2,392 | 850 | 1,807 | 5,049 | |
| Grand Total | 7,322 | 3,512 | 4,973 | 15,807 | |
Unduplicated count of PUNS consumer data